Friday, October 8, 2010

October Housing Update

As of October 8
--27 homes for sale
20-- 3 bdrm, 1 bath; $259.9-$299.9
4-- 3bdrm, 2 bath; $269.5-$299.9
1-- 4bdrm, 2 bath; $369.5
1-- 5bdrm, 4 bath; $449.9
--10 homes under contract
5-- 3bdrm, 1 bath; $225.0-$329.0
2-- 3bdr, 2 bath; $286.9-$315.9
1-- 4bdrm, 1 bath; $320.0
2-- 5bdrm, 2 bath; $354.9-$464.0
--4 homes sold ( since September 1)
3bdrm, 1 bath; $254.5-$325.0
Average days to put a house under contract: 35 days

No comments:

Post a Comment