19 Homes Currently for Sale
13 homes-- 3bdrms/1 bath -- $150K - $300K
5 homes --3bdrm/2bath --$280K - $437K
1 homes --4bdrm/2bath -- $305K
10 Homes Currently Under Contract
4 homes -- 3bdrm/1bath -- $249.9K - $324.9K
6 homes -- 3bdrm/2bath -- $255K - $414.9K
9 Home Sold since August 1, 2014
Address: List price: Close Price: DOM: BDRM: BATHS:
409 REGESTER AVE. $250,000 $235,000 84 3 2
215 HOPKINS RD. $289,900 $265,000 64 4 1
417 CHUMLEIGH RD $309,000 $307,000* 9 3 1
419 MURDOCK RD $399,000 $395,000** 17 4 2
202 DUNKIRK RD $315,000 $305,000*** 37 4 1
303 MURDOCK RD $305,000 $310,750 32 4 2
205 DUMBARTON RD $125,000 $217,350 22 4 1
191 STANMORE RD $324,900 $325,000**** 14 3 2
86 DUNKIRK RD $445,900 $445,900*** 4 5 3
|
*** Seller Contribution: $5,000
**** Seller Contribution: $5,375
No comments:
Post a Comment