22 Homes Currently for Sale
10 homes-- 3bdrms/1 bath -- $150K - $324.9K
9 homes --3bdrm/2bath --$250K - $414.9K
2 home -- 4bdrm/1bath -- $125K- $315K
1 homes --4bdrm/2bath -- $305K
20 Homes Currently Under Contract
8 homes -- 3bdrm/1bath -- $215K - $309K
10 homes -- 3bdrm/2bath -- $150K - $340K
1 home -- 4bdrm/1bath -- $289.9K
1 home -- 4bdrm/2bath -- $399K14 Homes Sold since June 1, 2014
Address: List price: Close Price: DOM: BDRM: BATHS:
244 Brandon Rd. $279,995 $272,500 199 3 1
89 Murdock Rd. $269,900 $260,000* 153 3 1
116 Dunkirk Rd. $319,999 $318,500 49 4 2
306 Stanmore Rd. $279,900 $275,000** 49 3 1
323 Dumbarton Rd. $314,900 $301,000*** 56 3 1
427 Murdock Rd. $419,000 $400,000 22 5 3
7 Regester Ave. $299,900 $299,900**** 26 4 2
149 Stanmore Rd. $300,000 $297,500 3 3 2
6440 Blenheim Rd. $339,000 $339,000 2 3 2
200 Dumbarton Rd. $250,000 $235,000***** 5 3 1
139 Brandon Rd. $299,900 $297,500 2 3 1
165 Regester Ave. $295,000 $295,000 7 3 1
270 Stanmore Rd. $290,000 $290,000*** 0 3 2
322 Overbrook Rd. $288,000 $288,000****** 1 3 2
** Seller Contribution: $5,000
*** Seller Contribution: $2,500
*** Seller Contribution: $2,500
**** Seller Contribution: $8,700
***** Seller Contribution: $880
****** Seller Contribution: $3,000
7 out of the 14 Homes went under contract in less than 7 days.
7 out of the 14 Homes went under contract in less than 7 days.
No comments:
Post a Comment